Doncaster 2005 Sound Quality and IDBL Results

Rookie 1-600
Position First Name Vehicle Points Behind
1st Robbie Freeman Fiesta 217.1  
2nd Chris Kemp Mini 215.6 1.5
3rd Am Panaser Corsa 203 14.1
4th Andy Pearce Daihatsu Sirion 201.6 15.5
5th David Grayson Vectra 201.3 15.8
6th Ryan Armitage Corsa 192.8 24.3
7th Paul Moat Clio 170.9 46.2
8th Phil Ramsey Audi A4 62 155.1

 

Rookie 601+
Position First Name Vehicle Points Behind
1st Max Riesebieter Fiesta 230.2  
2nd Robert Colburn Subaru 217.6 12.6
3rd Chris Wray Cavalier 214.3 15.9
4th Johnny Forsyth Focus 213.4 16.8
5th Paul Barrow Corsa 212.7 17.5
6th Alan Mackie Megane 207.8 22.4
7th Adam Norton Saxo 197 33.2
8th Peter Stewardson Seat Leon 188 42.2
9th Gary Taylor Laguna 170.8 59.4

 

Street Smart
Position First Name Vehicle Points Behind
1st Kelly Durant Balino 307.1  
2nd William Trickett Corsa 304.5 2.6
3rd Adam Holt Tigra 295.8 11.3
4th Jamie Fox Fiesta 295.7 11.4
5th Richard Carpenter Escort 295.7 11.4
6th Kevin Baker Vectra 282 25.1
7th Sam Hagan Rover 25 274.2 32.9
8th Andy Blanch Vectra 271.9 35.2
9th Andrew Argent Fiesta 268.8 38.3
10th Paul Sleigh Civic 262.5 44.6

 

Street Pro
Position First Name Vehicle Points Behind
1st Robert Greenwood Clio 290.3  
2nd Ken Robinson Pug 306 287.5 2.8
3rd Sound-Offs Mini 286.3 4
4th Brian Petrie Audi A4 285.2 5.1
5th Nigel Skingley Rover 220 284.2 6.1
6th Paul Cannon Astra 278 12.3
7th Philip Neill Mini 266.9 23.4
8th Ross Gardiner Mazda 323 260.4 29.9
9th Chris Lowe Fiesta 257.5 32.8

 

Street X
Position First Name Vehicle Points Behind
1st Anthony Smyth Cavalier 341.5  
2nd Gangsta Al Golf 321.7 19.8
3rd Paul Jeffries Pug 206 320.6 20.9
4th Robert Jeffels Rover 600 304.1 37.4
5th Antony Ewart Nissan 302.7 38.8
6th Mark Shutt skoda 277.5 64
7th Keith Hambidge VW Lupo 270.5 71

 

Utra SQI
Position First Name Vehicle Points Behind
1st Stephen Rothery MG 402  
2nd Newth Cox Escort 379.5 22.5
3rd Panch Audi A4 372 30
4th Gareth Kerr Astra 366.5 35.5
5th Robert Pears Volvo 342 60
6th Kevin Court BMW 333 69
7th Peter Hunter Bora 323 79
8th Darren Chandler Escort 290.5 111.5
9th Nicholas Scott Pug 206 284.5 117.5
10th Vince Williams Golf 284.5 117.5

 

Ultra Pro
Position First Name Vehicle Points Behind
1st Stephen Hanson Punto 398.5  
2nd Lee Murray Pug 406 375 23.5
3rd Chris Pike Focus 359.5 39
4th Timothy Burnham Escort Cossie 347.5 51
5th Stevie Quinn Balino 342 56.5
6th Jon Hacker Audi A4 323 75.5

 

Ultra X
Position First Name Vehicle Points Behind
1st Kay Stewart Smart 376  
2nd Simon Wilks Mini 349 27
3rd Grant Kent Lexus 343.5 32.5
4th James Patterson Fiesta 329.5 46.5
5th Dan Rush Fiesta 315.5 60.5

 

Stock 1-160          
Name 1st Run 2nd Run 3rd Run 4th Run Winning
John Akinin 151.7 151.7     151.7
Andy Elbrett 139 139     139
Ciaran Rushe 138.6 135.4 135.8 139 139
Donna Grainger 137.7       137.7
Stock 161-260          
Name 1st Run 2nd Run 3rd Run 4th Run Winning
Ken York 150.8 150.6     150.8
Jonny Coats 149.2 143.5 143.6   149.2
Pete Hills 145.7 146     146
Matthew Bean 143.8 131     143.8
Matt Lumley 141.9 141.6     141.9
Leah Davis 140.2 140     140.2
matthew Creech 138.4 138.3 138.6   138.6
Matt Crossland 136.7       136.7
Stock 261+          
Name 1st Run 2nd Run 3rd Run 4th Run Winning
Geoff Kerss 155.9 155.9     155.9
Dave Turnbull 144.1 146     146
Greg Dykes 144.7 144.5     144.7
Paul White 142.9 142.6 141.9   142.9
John Paul Ellins 138.2 138.2     138.2
Advanced 261-360          
Name 1st Run 2nd Run 3rd Run 4th Run Winning
Mark Bond 153.5       153.5
Brian Smyth 141.4 135     141.4
Advanced 361-720          
Name 1st Run 2nd Run 3rd Run 4th Run Winning
Andrew McLeavy 162.2       162.2
Chris Carr 144 144.8     144.8
Advanced 721+          
Name 1st Run 2nd Run 3rd Run 4th Run Winning
Adam Daniells 162.3 163.5     163.5
Dave Wilkins 154.8 154.3     154.8
Ultimate          
Name 1st Run 2nd Run 3rd Run 4th Run Winning
Richard Wilson 162.6       162.6