Donny South 2005 Sound Quality and IDBL Results

 

Rookie 1-600
Position First Name Vehicle Points Behind
1st Robbie Freeman   245.8  
2nd Chris Kemp Mini 235.3 10.5
3rd Leah Davis Civic 229 16.8
4th Andy Pearce Diahatsu 223 22.8
5th Andrew Akhurst Rover 221 24.8
6th Ryan Armitage Corsa 202 43.8
7th Ian Cronshaw MGZR 179.3 66.5

 

Rookie 601+
Position First Name Vehicle Points Behind
1st Pete Stewardson seat 262  
2nd Jonny Forsythe Focus 253 9
3rd Max Riesebieter Fiesta 223 39
4th Amandip Panesar Corsa 219 43
5th David Parkin Pug 206 57 205

 

Street Smart
Position First Name Vehicle Points Behind
1st Adam Holt Tigra 326.8  
2nd Richard Carpenter Escort 316.9 9.9
3rd William Wu Passat 311.9 14.9
4th Andrew Argent Fiesta 309.4 17.4
5th Andy Blanch Vectra 306.5 20.3
6th Kevin Baker Vectra 296.8 30
7th Jamie Fox Fiesta 290.5 36.3

 

Street Pro
Position First Name Vehicle Points Behind
1st Brian Petrie Audi A4 342.5  
2nd Nigel Skingley Rover 220 332.5 10
3rd Simon Wynne Lupo 317.1 25.4
4th Vince Williams Golf 309 33.5

 

Street X
Position First Name Vehicle Points Behind
1st Mark Shutt Skoda 343.5  
2nd Gangsta Al Pug 336 7.5
3rd Anthony Smyth Cavalier 331.5 12
4th Antony Ewart Primera 317 26.5

 

Utra SQI
Position First Name Vehicle Points Behind
1st Panch Audi A4 407.5  
2nd Stephen Rothery MG ZR 405.5 2
3rd Newth Cox Escort 398.5 9
4th Rob Pears Volvo 348.5 59

 

Ultra Pro
Position First Name Vehicle Points Behind
1st Tim Burnham Escort 417.5  
2nd Source Clio 417.5 0
3rd Stephen Hanson Punto 416.5 1
4th Carlo Corbin Pug 206 399 18.5
5th Lee Murray Pug 384.5 33

 

Ultra X
Position First Name Vehicle Points Behind
1st Kay Stewart Smart 385  
2nd Dan Rush Fiesta 371.5 13.5
3rd James Patterson Fiesta 367 18