Doncaster 2004

17-18 April

 

Rookie 1-600      
       
Position First Name Vehicle Points Behind
1st Matthew Ekin Starlet 237.7  
2nd Kevin Court   220.2 17.5
3rd Joe Hunter Honda 219.6 18.1
4th Mark Smalley Clio 216.5 21.2
5th Kevin Paul Baker Vectra 211.1 26.6
6th Robert Greenwood clio 207 30.7
7th Steve Naylor Almera 198 39.7
8th Trevor King Rover 168.8 68.9

 

Rookie 601+      
       
Position First Name Vehicle Points Behind
1st Anthony Smyth Cavalier 232.8  
2nd Michael Piper Accord 232.2 0.6
3rd Jamie Fox fiesta 227.7 5.1
4th Simon Wayne Golf 227 5.8
5th Paul Jeffries Pug 206 223 9.8
6th Paul Carr   202.8 30
7th William Coulson Corsa 202.2 30.6
8th Chris Brown swift 194.1 38.7
9th Tony Wallis Saab 161.5 71.3

 

Street Smart      
         
Position First Name Vehicle Points Behind
1st Owen Stevenson Pug 106 376.5  
2nd Shaun Whale Escort 334.6 41.9
3rd Andy Blanch Vectra 316.3 60.2
4th Paul Dorrity Pug 206cc 298.2 78.3
5th Darren Chandler escort 280.9 95.6
6th Richard Parkin Bravo 279.1 97.4
7th Chris Lowe   270.9 105.6
8th Jackie Maxwell Citroen Picasso 267 109.5
9th Richard Carpenter Escort 258 118.5

 

Street Pro        
       
Position First Name Vehicle Points Behind
1st Panch Audi 340.7  
2nd Robert Jeffels Pug 106 285.9 54.8
3rd Graham Bosanquet 0 285.5 55.2
4th Andy Parish   267 73.7

 

Street X        
       
Position First Name Vehicle Points Behind
1st Antony Ewart   359.7  
2nd Mark Shutt BMW 318 280.5 79.2

 

Utra Sqi        
         
Position First Name Vehicle Points Behind
1st Jonathan Smyth Golf 415  
2nd Steve Rothery   405.5 9.5
3rd James Patterson Fiesta 395.5 19.5
4th David Wigam BMW 394 21
5th Simon Wilks Suzuki Swift 388.5 26.5
6th Richard Tuck MR2 384.5 30.5
7th Daniel James Polo 380.5 34.5
8th Scott Walters BMW 322.5 92.5
9th Robert Pears   310 105

 

Ultra Pro        
       
Position First Name