Modified Nationals 2004

15-16 May

 

Rookie 1-600      
       
Position First Name Vehicle Points Behind
1st Steve Naylor   251  
2nd Matthew Ekin Starlet 245.7 5.3
3rd Mark Smalley Clio 238.6 12.4
4th Joe Hunter S2000 227.2 23.8
5th Rob Greenwood clio 222.6 28.4
6th Kevin Baker Vectra 214.7 36.3
7th Steve Sturgess Audi TT 207.9 43.1
8th Dean Millis Hyundai 189.8 61.2
9th Karl Southam 0 188.2 62.8
10th Mick Birnie Pug 106 164.6 86.4


 

Rookie 601+      
         
Position First Name Vehicle Points Behind
1st Michael Piper   241.7  
2nd Simon Wynne Golf 235.6 6.1
3rd John Birnie Impreza 222.8 18.9
4th Chris Brown swift 221.1 20.6
5th Paul Carr MX3 210.8 30.9
6th Nicolas Nunez Hyundai 199.3 42.4

 

Street Smart      
         
Position First Name Vehicle Points Behind
1st Owen Stevenson Pug 106 342.9  
2nd Shaun Whale Escort 310 32.9
3rd Richard Carpenter Escort 290 52.9
4th Chris Lowe Fiesta 285.5 57.4
5th William Trickett Corsa 262.8 80.1
6th Darren Chandler Escort 257.4 85.5


 

Street Pro      
       
Position First Name Vehicle Points Behind
1st Melissa McNeiley Pug 106 319.5  
2nd Nigel Skingley Rover 220 313 6.5
3rd Panch Audi 312.9 6.6
4th Robert Jeffels Pug 106 264.4 55.1


 

Street X        
       
Position First Name Vehicle Points Behind
1st Antony Ewart   340.1  
2nd Jeff Lightfoot Golf 250.4 89.7


 

Ultra SQi      
         
Position First Name Vehicle Points Behind
1st Richard Tuck MR2 405  
2nd Steve Rothery   401 4
3rd James Patterson Fiesta 362 43
4th Robert Pears   354.5 50.5
5th Daniel James Polo 331 74

 

Ultra Pro      
       
Position First Name Vehicle Points Behind
1st Mark Turner Alfa 411.5  
2nd Steve Hanson Punto 403.5 8
3rd Timothy Burnham cosworth 375 36.5
4th Carlo Corbin Pug 206 357.5 54
5th Just Ice Audi A4 348.5 63
6th Erskine Fenty Audi S2 341 70.5
7th Seth Bourne Pug 205 326.5 85


 

Ultra  X